AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/neurodi1/tmp/awstats/awstats.neurodiversitytourism.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2093                
POS_TIME 2771                
POS_VISITOR 11575               
POS_DAY 28365               
POS_DOMAIN 3620                
POS_LOGIN 4176                
POS_ROBOT 4331                
POS_WORMS 4714                
POS_EMAILSENDER 4845                
POS_EMAILRECEIVER 4988                
POS_SESSION 29194               
POS_FILESIZE 32475               
POS_REQUESTTIME 32581               
POS_SIDER 29397               
POS_FILETYPES 5123                
POS_DOWNLOADS 5507                
POS_OS 5664                
POS_BROWSER 6090                
POS_SCREENSIZE 7533                
POS_UNKNOWNREFERER 7607                
POS_UNKNOWNREFERERBROWSER 7822                
POS_ORIGIN 7904                
POS_SEREFERRALS 8042                
POS_PAGEREFS 8204                
POS_SEARCHWORDS 8352                
POS_KEYWORDS 8504                
POS_MISC 2435                
POS_ERRORS 8563                
POS_CLUSTER 4032                
POS_SIDER_404 8671                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000927 23 4256 12053790230382
FirstTime 20251101001307
LastTime 20251130221725
LastUpdate 20251201062125 23 0 22 0 0
TotalVisits 618                 
TotalUnique 420                 
MonthHostsKnown 0                   
MonthHostsUnknown 421                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 8 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 164 164 1926710 143 144 116
1 35 35 410093 107 110 0
2 73 73 856961 103 104 232
3 152 156 1831144 123 128 35207
4 76 76 890718 180 185 47094
5 111 111 1303325 110 115 16
6 149 149 1751485 128 130 12167
7 18 18 210274 121 129 216
8 109 110 1291551 127 132 35173
9 53 53 622713 113 117 58974
10 55 57 669732 95 95 0
11 79 80 937726 134 136 466
12 157 157 1844958 113 118 11650
13 50 52 609824 107 111 35176
14 101 102 1196949 102 106 16
15 324 325 3823802 107 119 70350
16 76 76 893457 143 158 35108
17 129 129 1514040 134 141 400047
18 85 87 1021926 189 205 882083
19 118 121 1420526 107 114 70293
20 143 145 1701674 123 130 11792
21 60 60 705014 112 122 11817
22 171 172 2021964 157 168 188
23 160 162 1902978 106 117 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 1789 1800 21159840
jp 197 197 2302362
cn 154 154 1800764
gb 125 125 1468913
in 95 97 1138983
gr 61 64 751082
ru 58 60 704111
ca 43 45 528393
my 26 26 305532
nl 22 22 258815
it 21 21 247560
dk 15 16 188079
ch 15 16 188278
at 13 13 152736
eu 5 5 58714
cl 2 2 23373
vn 2 2 23372
zz 1 1 11693
id 1 1 11783
ro 1 1 11823
pl 1 1 11671
lt 1 1 11667
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Go\-http\-client/ 125 1469169 20251126164401 6
Yahoo![\x20]Slurp 4 47137 20251103095847 0
unknown 4 46830 20251126172024 4
no_user_agent 3 35260 20251125064415 0
ELinks/ 1 11650 20251129125224 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 11722 20251108041645 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
log 1 11799 0 0
Unknown 29 340708 0 0
yaml 1 11737 0 0
js 3 35169 0 0
svn 1 11735 0 0
key 1 11666 0 0
yml 4 47178 0 0
json 4 46804 0 0
cache 1 11736 0 0
html 758 8873249 0 0
txt 18 211527 0 0
test 1 11679 0 0
php 111 1303634 0 0
env 5 58363 0 0
prod 1 11719 0 0
bak 2 23391 0 0
github 1 11767 0 0
xml 1728 20325683 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-includes/ID3/license.txt 18 0 211527
/..%5c..%5c..%5c..%5c..%5c..%5cvar/log/apache2/access.log 1 0 11799
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
win2000 1 1
macosx10 3 1
linuxubuntu 3 3
Unknown 1 1
androidoreo 1 1
win10 2208 2188
macosx11 7 7
android11 2 2
winxp 4 4
macosx15 5 5
macosx7 2 2
win8.1 1 1
macos12 1 1
winnt 3 3
androidmarshmallow 2 2
android12 1 1
android10 3 3
win11 2 2
linux 46 46
bsdopenbsd 1 1
macosx14 2 2
ios_iphone 354 354
macosx 4 4
androidpie 11 11
androidlollipop 1 1
macosx6 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
chrome39.0.2171.95 2 0
chrome87.0.1934 1 1
chrome53.0.2785.49 1 1
firefox19.0 1 1
chrome78.0.3904.108 972 972
chrome80.0.3987.149 83 83
chrome122.0.6261.94 1 1
wap 1 1
chrome120.0.0.0 1 1
chrome91.0.4472.124 53 51
chrome85.0.4183.102 1 1
chrome126.0.0.0 2 2
chrome114.0.0.0 7 7
chrome7.0.514.0 1 1
chrome125.0.6422.60 30 30
chrome127.0.5004.68 1 1
opera10.00 1 1
chrome106.0.0.0 2 2
chrome5.0.359.0 1 1
chrome139.0.0.0 2 2
chrome57.0.2987.108 2 2
chrome100.0.4896.75 3 3
opera9.4 1 1
chrome100.0.4896.143 1 1
chrome136.0.0.0 2 2
chrome47.0.2526.106 7 7
chrome94.0.4606.85 1 1
chrome101.0.4951.61 2 2
firefox108.0 6 6
chrome134.0.0.0 12 12
chrome17.0.963.56 2 2
chrome117.0.5938.132 3 3
firefox125.0.1 1 1
chrome91.0.4472.101 2 2
opera6.06 1 1
chrome100.0.4896.127 1 1
chrome54.0.1019 1 1
chrome88.0.4240.193 189 189
chrome100.0.4896.60 1 1
firefox114.0 3 3
firefox127.0 1 1
chrome32.0.1700.107 1 1
seamonkey 1 1
chrome16.0.912.36 1 1
safari8.0.8 1 1
chrome115.0.0.0 3 3
chrome89.0.4389.114 527 527
chrome53.0.1040 1 1
chrome98.0.4758.102 1 1
chrome125.0.0.0 4 4
chrome72.0.2896 1 1
chrome89.0.4389.90 4 4
opera89.0.4447.51 1 1
edge115 1 1
chrome95.0.4638.69 318 300
chrome82.0.46 1 1
android 10 10
firefox126.0 1 1
chrome63.0.3239.132 26 26
chrome80.0.97 1 1
chrome114.0.5735.199 1 1
chrome123.0.6312.105 1 1
safari15.1 2 2
chrome55.0.2883.91 1 1
chrome51.0.2704.103 1 1
safari13.0.3 354 354
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20251105120148
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2613 2635
From1 8 8
From2 1 1
From3 0 0
From4 26 26
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_de 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
101 3 0
404 2920 708
302 9 1948
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 111
/sitemap.xml 8 -
/wordpress/ 3 -
/news/wp-includes/wlwmanifest.xml 2 -
/3ds1633693954432212 3 -
/q1gpDhK4 1 -
/83036323 1 -
/Kd67Fq1x 1 -
/SyhZkyvD 1 -
/wordpress/wp-admin/setup-config.php 1044 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/.git/config 16 -
/5jshCV 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/j26HRfdD 1 -
/lander/-bull--sovkombank_quiz/ 1 -
/wp/wp-includes/wlwmanifest.xml 4 -
/BSDLw5Mp 1 -
/nfvX2mRq 1 -
/sberchat008-prilca/ 1 -
/prVdNCXD 1 -
/6bXX29bt 1 -
/3ds.php 3 -
/favicon.png 4 -
/website/wp-includes/wlwmanifest.xml 3 -
/n5cw4Z3Y 1 -
/sKmcMfjD 1 -
/KLFzmbdm 1 -
/YWy6BPtM 1 -
/CMdTKBx3 1 -
/%E4%BC%9A%E7%A4%BE%E6%A6%82%E8%A6%81 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 1 -
/BNp8hDTk 1 -
/wp-admin/setup-config.php 1047 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 1 -
/xv2qwZ3s 1 -
/n6PdMqLz 1 -
/merchant/z/payment/ 3 -
/2021/wp-includes/wlwmanifest.xml 2 -
/shop/wp-includes/wlwmanifest.xml 1 -
/zxDLJZ 1 -
/.git/HEAD 2 -
/CtdJ76V 1 -
/wp-includes/ID3/license.txt 5 -
/NWJs6k27 1 -
/9hs69 1 -
/wp-includes/wlwmanifest.xml 19 -
/lander/sber-fix/ 1 -
/yZdx79 1 -
/vNyFhhL5 1 -
/main.js 1 -
/lander/sber/ 1 -
/cabinet 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 1 -
/fpyB8SZ3 1 -
/3vt4yTCT 1 -
/sellers.json 1 -
/wp-includes/js/jquery/jquery.js 5 -
/.vscode/sftp.json 1 -
/sFRWyHsz 1 -
/company 2 -
/2020/wp-includes/wlwmanifest.xml 4 -
/wp-login.php 12 -
/kXMGtQpC 1 -
/web/wp-includes/wlwmanifest.xml 18 -
/SrBkPK64 1 -
/9XgxmrM3 1 -
/archivarix.cms.php 1 http://neurodiversitytourism.com/archivarix.cms.php
/ads.txt 1 -
/GJcjXsGY 1 -
/gpLFR5sr 1 -
/n4TWwtZ4 1 -
/sberbank-quiz-4 1 -
/5/130/narodanimat-1/index.html 3 -
/2019/wp-includes/wlwmanifest.xml 2 -
/tink_chat/ 1 -
/robots.txt 54 -
/nqw80 1 -
/about 2 -
/4gpzSvhY 1 -
/feed/ 5 -
/YRWnWHy7 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 35 http://neurodiversitytourism.com/
/sberbank-quiz-v2/ 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/sftp-config.json 1 -
/media/system/js/core.js 5 -
/wordpress/wp-includes/wlwmanifest.xml 15 -
/p3y69 1 -
/.svn/wc.db 1 -
/28kxhS 1 -
/lander/testsberv4-copy--1/ 1 -
/qJYNKtCd 1 -
/bless.php 1 -
/%E3%81%8A%E5%95%8F%E3%81%84%E5%90%88%E3%82%8F%E3%81%9B 2 -
/blog/wp-includes/wlwmanifest.xml 24 -
/262LBNFp 1 -
/app-ads.txt 1 -
/9LBgkTzq 1 -
/.env 2 -
/sbr 1 -
/5fH7sTTJ 1 -
/dwztdbhG 1 -
/.aws/credentials 1 -
/ 458 -
/xmlrpc.php 24 -
/lander/sberquiz-2223-3 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 1 -
/mQ2bDkV4 1 -
/merchant/code 3 -
/zMmL28CN 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 421
206.189.93.24 288 288 3387067 20251104173032
152.42.229.31 250 250 2940405 20251110040143
159.223.32.79 80 80 941002 20251104173501
206.189.35.118 79 79 928454 20251107025112
165.22.62.135 78 78 916902 20251105203251
167.172.66.28 60 60 705887 20251103080629
68.183.178.116 59 59 694116 20251104062932
165.22.251.103 57 57 670502 20251102065531
185.177.72.49 51 53 621893 20251118035339
178.128.95.87 42 45 527695 20251129184525
165.227.221.11 42 42 493678 20251105104141
128.199.237.176 41 41 480637 20251115123525
103.186.30.21 39 39 458403 20251109142121
159.89.204.38 30 32 376186 20251118140043
136.118.55.187 21 21 246863 20251103000824
104.196.117.183 21 21 246757 20251119004913
34.145.135.154 21 21 246356 20251125235008
34.26.242.120 21 21 246578 20251112232445
35.247.54.174 21 21 247681 20251111224238
34.48.111.128 21 21 246903 20251107222837
34.85.240.223 21 21 246338 20251120234045
34.127.53.118 21 21 247473 20251113235312
34.150.143.198 21 21 246330 20251119233551
212.102.51.234 21 21 247560 20251106152113
35.192.53.5 21 21 246899 20251104223545
103.125.146.44 1 1 11673 20251118223906
43.165.189.110 1 1 11591 20251121041210
49.51.252.146 1 1 11786 20251114130643
107.150.105.5 1 1 11722 20251118194447
182.42.105.144 2 2 23403 20251122204506
43.130.31.17 1 1 11646 20251121091347
36.111.67.189 1 1 11725 20251104180301
129.226.213.145 1 1 11589 20251121141408
49.7.227.204 4 4 46737 20251119220354
43.167.239.66 1 1 11731 20251112053014
128.1.44.38 1 1 11783 20251119194411
113.31.186.146 16 16 187257 20251113211810
43.157.174.69 1 1 11689 20251102001754
43.135.133.194 3 3 35021 20251122152726
43.135.134.127 2 2 23243 20251128040821
43.166.240.231 2 2 23440 20251119103838
43.157.180.116 1 1 11675 20251122092453
124.156.157.91 2 2 23421 20251123232434
49.51.183.220 1 1 11691 20251123200517
103.163.220.44 1 1 11762 20251114185212
119.28.89.249 2 2 23557 20251124055827
165.232.167.222 15 16 188077 20251101194258
43.157.149.188 1 1 11651 20251112054103
170.106.143.6 1 1 11658 20251127170405
182.44.8.254 2 2 23280 20251129004535
103.163.220.37 2 2 23436 20251114185200
124.156.226.179 1 1 11692 20251124173711
103.163.220.6 1 1 11827 20251113122023
43.156.202.34 1 1 11695 20251118181105
103.125.146.46 1 1 11695 20251118223903
101.36.123.67 1 1 11717 20251126164357
101.251.238.172 1 1 11749 20251102025035
182.42.110.255 2 2 23365 20251110011001
138.199.22.131 5 5 58714 20251116025731
140.228.21.27 5 5 58724 20251106012452
43.130.3.120 2 2 23350 20251128133227
43.166.226.57 1 1 11672 20251125191526
43.157.170.13 2 2 23381 20251128094751
195.181.171.250 15 16 188079 20251101110928
43.157.148.38 1 1 11700 20251117200657
43.135.135.57 1 1 11669 20251122040643
43.155.162.41 1 1 11670 20251106170233
170.106.181.163 1 1 11625 20251118004042
34.9.74.118 5 5 58478 20251128165830
34.23.132.76 13 13 153077 20251104163845
49.51.203.164 2 2 23333 20251112141744
43.159.152.4 1 1 11671 20251118234425
43.157.142.101 3 3 35074 20251129130200
103.163.220.46 1 1 11716 20251114185159
146.190.100.60 20 20 235596 20251110051422
35.222.187.121 15 16 187158 20251127195707
43.157.150.69 1 1 11756 20251121105359
45.55.37.142 1 1 11761 20251129162118
43.130.154.56 2 2 23354 20251125200732
156.146.35.164 19 19 223473 20251105123029
43.159.135.203 1 1 11671 20251120200637
43.130.139.177 1 1 11655 20251118144123
103.163.220.42 2 2 23389 20251113122118
43.128.67.187 1 1 11622 20251128075528
43.154.250.181 1 1 11660 20251128112832
149.102.233.243 14 14 164485 20251111080022
170.106.65.93 2 2 23288 20251126164441
5.254.26.60 1 1 11823 20251102161838
34.19.58.60 15 16 188189 20251120103527
136.118.191.4 13 13 152808 20251118000549
43.130.74.193 1 1 11730 20251104032928
170.106.84.136 1 1 11696 20251117170629
43.153.79.218 1 1 11681 20251114173408
43.130.141.193 3 3 34993 20251129002223
205.169.39.14 1 1 11723 20251103044627
103.125.146.67 1 1 11713 20251118223858
5.187.51.232 1 1 11671 20251114130942
43.153.119.119 2 2 23432 20251119200512
103.163.220.48 1 1 11770 20251113122116
146.70.205.60 1 1 11674 20251106054715
43.153.96.79 1 1 11696 20251127040619
154.47.23.101 2 2 23540 20251108134314
101.32.49.171 2 2 23291 20251121001642
102.129.153.233 1 1 11783 20251101150303
223.244.35.77 3 3 35171 20251109125359
52.201.214.127 1 1 11793 20251108111732
49.51.195.195 1 1 11717 20251120173637
205.169.39.19 1 1 11717 20251107075441
44.211.149.47 1 1 11753 20251103112700
43.130.72.177 1 1 11650 20251114041815
49.51.141.76 1 1 11686 20251111052900
34.78.142.208 13 13 153041 20251105051009
35.237.73.213 15 15 176812 20251104172239
45.8.25.25 1 1 11790 20251113142103
170.106.113.235 1 1 11650 20251125211142
34.85.212.67 12 12 141548 20251109224136
3.84.29.28 1 1 11743 20251110121933
193.148.16.108 3 3 35240 20251110052507
136.112.149.151 13 13 152494 20251116213118
43.157.62.101 2 2 23360 20251130040705
52.91.203.47 1 1 11838 20251122133752
43.166.244.251 1 1 11694 20251107140423
49.51.183.15 1 1 11686 20251111201042
43.130.16.140 3 3 35141 20251128194858
103.125.146.79 1 1 11659 20251118223900
43.157.38.131 3 3 35038 20251127112224
103.125.146.51 2 2 23396 20251118223915
103.163.220.36 1 1 11797 20251114185202
170.106.72.178 2 2 23508 20251119204740
49.51.233.46 1 1 11635 20251101140405
49.51.36.179 2 2 23373 20251129030808
170.106.165.186 1 1 11665 20251103200346
209.38.21.136 15 16 187683 20251108033401
101.32.15.141 1 1 11721 20251125112728
43.130.14.245 3 3 35176 20251124133958
43.166.142.76 1 1 11671 20251119065046
49.51.132.100 1 1 11652 20251114041843
43.135.145.117 2 2 23340 20251124200820
43.159.145.153 1 1 11691 20251115111710
43.157.50.58 1 1 11690 20251107011536
43.133.91.48 2 2 23494 20251119050626
103.163.220.51 2 2 23481 20251114185214
103.125.146.35 1 1 11642 20251118223902
43.130.15.147 2 2 23441 20251126172502
14.192.25.106 1 1 11739 20251114065929
43.166.250.187 1 1 11760 20251117171715
43.165.67.57 1 1 11680 20251120034500
34.26.152.175 15 15 177018 20251110223112
180.110.203.108 1 1 11720 20251112222012
103.125.146.68 2 2 23372 20251118223919
152.32.132.203 1 1 11687 20251123132828
58.49.233.126 3 3 35019 20251124175407
54.164.152.22 1 1 11647 20251121125149
43.131.26.226 1 1 11616 20251129145142
171.241.200.155 1 1 11633 20251109202539
152.42.157.60 2 2 23520 20251112183448
103.163.220.47 1 1 11781 20251114185206
129.226.174.80 1 1 11706 20251109170415
103.125.146.34 1 1 11676 20251118223901
46.101.83.186 1 1 11743 20251127075951
154.47.23.114 2 2 23411 20251106054610
43.156.168.214 1 1 11771 20251124075227
136.107.104.58 15 16 187810 20251121134032
43.166.245.120 1 1 11747 20251105200357
43.157.175.122 1 1 11685 20251124191556
43.130.16.212 1 1 11621 20251121091003
43.153.135.208 2 2 23538 20251115203516
43.130.60.195 2 2 23431 20251119153557
181.214.206.122 2 2 23373 20251113063546
43.135.144.126 1 1 11691 20251102032747
43.155.26.193 1 1 11656 20251130171121
43.163.206.70 1 1 11605 20251118194610
43.133.139.6 1 1 11620 20251124115550
136.116.43.132 9 9 105889 20251128003710
34.72.176.129 10 10 117560 20251108111454
178.128.102.61 19 19 223387 20251101053328
103.163.220.19 3 3 35253 20251114185215
222.79.104.23 1 1 11696 20251114054931
101.33.81.73 1 1 11646 20251122193134
209.97.165.4 19 19 223802 20251108005930
92.223.85.249 13 13 152736 20251111114218
43.159.152.187 2 2 23267 20251127201156
84.32.41.136 1 1 11667 20251103142319
103.125.146.43 1 1 11788 20251118223905
43.159.145.149 1 1 11664 20251129170658
170.106.37.134 1 1 11670 20251112171816
43.164.196.57 5 5 58545 20251130185437
43.159.139.164 1 1 11757 20251122200753
45.8.25.26 1 1 11761 20251113142104
43.157.53.115 1 1 11652 20251130005041
43.155.157.239 1 1 11681 20251126030046
43.135.145.77 1 1 11731 20251126143705
170.106.35.137 1 1 11585 20251128080622
43.166.242.189 1 1 11642 20251114203047
3.85.54.126 1 1 11697 20251104111544
27.115.124.45 1 1 11783 20251126171857
43.158.91.71 2 2 23422 20251127085827
103.163.220.38 1 1 11735 20251113122115
43.166.238.12 1 1 11681 20251121154656
35.227.126.78 15 16 188711 20251105083357
43.166.129.247 2 2 23288 20251127171413
43.157.158.178 1 1 11696 20251102051459
117.33.163.216 2 2 23281 20251126020516
43.166.136.24 2 2 23382 20251124233417
106.227.49.113 2 2 23291 20251107181635
43.157.95.131 2 2 23372 20251115052540
43.157.43.147 1 1 11654 20251130145629
43.153.7.191 2 2 23429 20251107055346
43.153.96.233 1 1 11721 20251130090736
146.70.192.180 3 3 35190 20251114230536
43.155.195.141 2 2 23337 20251123040634
34.148.154.8 13 13 153073 20251103221128
103.125.146.77 1 1 11671 20251118223917
150.109.230.210 1 1 11654 20251118081753
43.133.69.37 1 1 11621 20251128011235
170.106.107.87 2 2 23262 20251121201135
136.118.0.255 13 13 152772 20251125000227
182.44.9.147 1 1 11695 20251106053702
198.186.130.214 1 1 11701 20251120203019
222.79.103.59 1 1 11655 20251118203800
43.159.143.187 1 1 11730 20251124040532
43.156.228.27 3 3 35108 20251128175227
170.106.73.216 2 2 23387 20251129185442
170.106.192.3 1 1 11691 20251115141525
43.153.36.110 1 1 11781 20251110060517
69.164.254.156 1 1 11718 20251102184917
43.135.133.241 1 1 11670 20251111171759
43.130.9.111 1 1 11716 20251105052313
123.187.240.242 5 5 58681 20251111075637
27.115.124.6 1 1 11657 20251126171855
110.166.71.39 1 1 11640 20251124044454
49.51.196.42 2 2 23455 20251119040614
101.91.148.219 4 4 46759 20251122011631
119.96.24.54 1 1 11638 20251126213856
31.6.11.3 12 12 141603 20251103095847
182.42.111.213 2 2 23365 20251103055201
43.135.148.92 1 1 11584 20251123062822
3.95.246.209 1 1 11703 20251101111010
43.157.147.3 1 1 11716 20251109200401
170.106.11.141 1 1 11697 20251113203250
43.130.105.21 1 1 11734 20251105170743
43.173.1.57 2 2 23426 20251122223029
3.86.151.192 1 1 11642 20251120130550
170.106.113.159 2 2 23427 20251128041714
43.159.128.247 1 1 11774 20251101200534
43.153.62.161 2 2 23404 20251115004457
43.130.91.95 1 1 11700 20251103140422
103.163.220.49 2 2 23504 20251114185218
43.155.140.157 1 1 11707 20251120015131
103.163.220.13 1 1 11685 20251113122121
170.106.160.90 1 1 11802 20251125021238
193.148.16.60 4 4 46978 20251116030037
43.153.204.189 1 1 11671 20251122072043
43.166.247.155 1 1 11700 20251101170346
36.50.177.91 1 1 11784 20251126065521
43.130.78.203 1 1 11524 20251125073604
202.186.94.232 9 9 105763 20251101205001
43.153.104.196 1 1 11710 20251108200705
146.70.205.182 5 5 58773 20251116025227
34.123.170.104 8 8 93922 20251108111417
14.215.163.132 4 4 46492 20251125063022
101.251.238.170 1 1 11660 20251102031118
49.51.39.209 1 1 11641 20251123021527
49.51.52.250 1 1 11741 20251120140705
156.146.35.176 20 20 235234 20251105094813
170.106.187.106 2 2 23331 20251129065447
23.145.80.124 1 1 11693 20251125045012
103.163.220.30 1 1 11706 20251114185216
34.29.191.193 13 13 153172 20251124000537
36.41.75.167 4 4 46869 20251129070104
100.27.219.0 1 1 11718 20251118121458
43.153.58.28 2 2 23309 20251130030841
43.128.149.102 1 1 11681 20251110190542
45.8.25.17 1 1 11760 20251113142040
43.135.140.225 1 1 11641 20251123041639
43.131.32.36 1 1 11717 20251102200611
45.8.25.42 1 1 11765 20251113142037
159.89.204.42 12 12 140536 20251126082213
125.94.144.102 3 3 35033 20251127232100
34.75.152.106 14 14 164289 20251129004213
43.167.236.228 2 2 23372 20251118170510
129.226.93.214 1 1 11651 20251127021618
119.28.177.175 2 2 23372 20251120170724
113.219.218.197 3 3 35188 20251130221725
170.106.165.76 1 1 11615 20251114115108
103.163.220.22 2 2 23606 20251114185217
54.85.86.155 1 1 11751 20251102122051
43.166.237.57 1 1 11780 20251109061014
104.197.69.115 8 8 93657 20251108111449
43.130.26.3 1 1 11667 20251119020810
152.32.226.8 1 1 11717 20251120154919
117.62.235.53 4 4 46893 20251121122513
111.172.249.49 1 1 11752 20251103234951
205.169.39.20 1 1 11753 20251111131702
103.125.146.73 1 1 11718 20251118223859
43.164.197.209 2 2 23217 20251126010611
121.229.185.160 3 3 35101 20251128183455
27.115.124.49 1 1 11615 20251126172022
205.169.39.58 1 1 11807 20251122061157
43.165.65.180 2 2 23236 20251114084809
45.8.25.41 1 1 11768 20251113142039
34.48.47.79 13 13 152710 20251105042341
128.199.79.81 1 1 11743 20251119074646
3.93.174.101 1 1 11733 20251117125903
43.130.32.245 1 1 11707 20251117222230
104.248.54.84 1 1 11696 20251110110826
183.134.59.131 7 7 82105 20251113205652
43.157.153.236 4 4 46805 20251127190159
54.210.79.180 1 1 11661 20251127132323
27.115.124.34 1 1 11690 20251126172025
54.234.215.66 1 1 11708 20251114135355
43.157.82.252 1 1 11705 20251129022523
114.80.36.40 1 1 11675 20251101120643
170.106.163.84 1 1 11689 20251130204240
43.157.156.190 1 1 11706 20251120073004
13.217.214.212 1 1 11641 20251107113732
154.47.23.104 1 1 11733 20251108134113
43.135.138.128 1 1 11681 20251112191848
52.91.29.43 1 1 11778 20251128125639
43.153.15.51 1 1 11731 20251127140608
49.51.243.95 1 1 11662 20251126071407
43.130.111.40 1 1 11636 20251123171028
161.142.139.121 8 8 93987 20251107171802
43.154.140.188 1 1 11781 20251129085606
49.51.233.95 3 3 35176 20251118061920
43.155.188.157 2 2 23342 20251117153305
149.102.233.212 20 20 235360 20251106154910
43.157.168.43 1 1 11706 20251118200550
170.106.35.153 1 1 11675 20251115015913
13.222.237.197 1 1 11808 20251111123422
103.125.146.40 1 1 11666 20251118223914
43.153.48.240 2 2 23376 20251125170659
182.42.104.32 2 2 23396 20251126145340
43.133.66.51 2 2 23332 20251130071610
49.51.253.26 1 1 11742 20251118021623
58.26.110.82 2 2 23333 20251101094920
103.163.220.39 1 1 11762 20251113122025
34.122.147.229 6 6 70260 20251108111459
