Usage Statistics for neurodiversitytourism.com

Summary Period: December 2025
Generated 01-Jan-2026 22:14 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 879
Total Files 70
Total Pages 275
Total Visits 180
Total KBytes 630
Total Unique Sites 224
Total Unique URLs 37
Total Unique Referrers 6
Total Unique User Agents 134
. Avg Max
Hits per Hour 1 152
Hits per Day 28 325
Files per Day 2 38
Pages per Day 8 45
Sites per Day 7 22
Visits per Day 5 19
KBytes per Day 20 258
Hits by Response Code
Undefined response code 0.34% 3
Code 200 - OK 7.96% 70
Code 206 - Partial Content 0.11% 1
Code 302 - Found 0.11% 1
Code 404 - Not Found 91.47% 804

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 16 1.82% 1 1.43% 5 1.82% 4 2.22% 9 4.02% 11 1.82%
2 11 1.25% 1 1.43% 3 1.09% 2 1.11% 7 3.12% 11 1.82%
3 325 36.97% 2 2.86% 27 9.82% 9 5.00% 16 7.14% 23 3.63%
4 10 1.14% 0 0.00% 3 1.09% 3 1.67% 7 3.12% 0 0.02%
5 27 3.07% 1 1.43% 17 6.18% 11 6.11% 16 7.14% 12 1.84%
6 10 1.14% 2 2.86% 4 1.45% 4 2.22% 9 4.02% 23 3.69%
7 12 1.37% 2 2.86% 5 1.82% 5 2.78% 9 4.02% 23 3.68%
8 15 1.71% 3 4.29% 8 2.91% 6 3.33% 12 5.36% 35 5.56%
9 25 2.84% 2 2.86% 11 4.00% 11 6.11% 16 7.14% 23 3.70%
10 9 1.02% 0 0.00% 4 1.45% 4 2.22% 8 3.57% 0 0.00%
11 12 1.37% 1 1.43% 6 2.18% 6 3.33% 10 4.46% 12 1.85%
12 14 1.59% 0 0.00% 8 2.91% 6 3.33% 11 4.91% 0 0.00%
13 9 1.02% 0 0.00% 5 1.82% 4 2.22% 6 2.68% 0 0.05%
14 10 1.14% 0 0.00% 3 1.09% 3 1.67% 8 3.57% 0 0.00%
15 21 2.39% 2 2.86% 11 4.00% 9 5.00% 15 6.70% 23 3.68%
16 14 1.59% 0 0.00% 3 1.09% 3 1.67% 9 4.02% 0 0.05%
17 17 1.93% 1 1.43% 8 2.91% 7 3.89% 13 5.80% 12 1.83%
18 22 2.50% 0 0.00% 10 3.64% 3 1.67% 6 2.68% 0 0.00%
19 11 1.25% 2 2.86% 7 2.55% 3 1.67% 4 1.79% 23 3.70%
20 26 2.96% 0 0.00% 5 1.82% 2 1.11% 4 1.79% 0 0.00%
21 34 3.87% 1 1.43% 7 2.55% 4 2.22% 9 4.02% 12 1.85%
22 7 0.80% 0 0.00% 3 1.09% 3 1.67% 6 2.68% 0 0.00%
23 15 1.71% 0 0.00% 2 0.73% 2 1.11% 10 4.46% 0 0.00%
24 17 1.93% 0 0.00% 7 2.55% 5 2.78% 11 4.91% 0 0.00%
25 21 2.39% 2 2.86% 12 4.36% 10 5.56% 13 5.80% 23 3.69%
26 14 1.59% 2 2.86% 7 2.55% 5 2.78% 8 3.57% 23 3.70%
27 20 2.28% 0 0.00% 6 2.18% 5 2.78% 10 4.46% 0 0.00%
28 22 2.50% 0 0.00% 11 4.00% 5 2.78% 6 2.68% 0 0.00%
29 19 2.16% 2 2.86% 12 4.36% 8 4.44% 9 4.02% 23 3.72%
30 72 8.19% 38 54.29% 45 16.36% 19 10.56% 22 9.82% 258 40.91%
31 22 2.50% 5 7.14% 10 3.64% 9 5.00% 12 5.36% 58 9.22%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 1.48% 0 0 0.00% 0 6 2.18% 0 0 0.00%
1 0 17 1.93% 0 0 0.00% 0 5 1.82% 0 0 0.00%
2 0 21 2.39% 0 1 1.43% 0 7 2.55% 0 12 1.84%
3 0 15 1.71% 0 0 0.00% 0 5 1.82% 0 0 0.05%
4 0 17 1.93% 0 0 0.00% 0 8 2.91% 0 0 0.00%
5 0 14 1.59% 0 0 0.00% 0 8 2.91% 0 0 0.05%
6 5 167 19.00% 0 0 0.00% 0 13 4.73% 0 0 0.00%
7 0 20 2.28% 0 4 5.71% 0 7 2.55% 1 46 7.35%
8 0 16 1.82% 0 3 4.29% 0 7 2.55% 1 35 5.58%
9 0 23 2.62% 0 2 2.86% 0 10 3.64% 1 24 3.74%
10 0 13 1.48% 0 1 1.43% 0 7 2.55% 0 11 1.82%
11 1 34 3.87% 0 2 2.86% 0 17 6.18% 1 23 3.68%
12 1 33 3.75% 0 4 5.71% 0 21 7.64% 1 46 7.35%
13 5 163 18.54% 0 0 0.00% 0 16 5.82% 0 0 0.00%
14 0 14 1.59% 0 2 2.86% 0 2 0.73% 1 23 3.66%
15 0 19 2.16% 0 1 1.43% 0 9 3.27% 0 12 1.84%
16 2 73 8.30% 1 36 51.43% 1 43 15.64% 8 234 37.22%
17 0 21 2.39% 0 2 2.86% 0 11 4.00% 1 23 3.65%
18 0 23 2.62% 0 2 2.86% 0 7 2.55% 1 23 3.71%
19 1 49 5.57% 0 1 1.43% 0 15 5.45% 0 12 1.85%
20 1 53 6.03% 0 2 2.86% 0 23 8.36% 1 23 3.68%
21 0 25 2.84% 0 4 5.71% 0 12 4.36% 2 47 7.40%
22 0 20 2.28% 0 3 4.29% 0 7 2.55% 1 35 5.52%
23 0 16 1.82% 0 0 0.00% 0 9 3.27% 0 0 0.00%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 25 2.84% 290 46.06% /
2 6 0.68% 69 11.03% /.git/config
3 4 0.46% 46 7.33% /robots.txt
4 3 0.34% 35 5.54% /.env
5 1 0.11% 12 1.83% /.DS_Store
6 1 0.11% 12 1.84% /.git/
7 1 0.11% 12 1.84% /.vscode/sftp.json
8 1 0.11% 12 1.85% /@vite/env
9 1 0.11% 12 1.84% /_all_dbs
10 1 0.11% 0 0.02% /_ignition/execute-solution
11 1 0.11% 12 1.85% /about
12 1 0.11% 12 1.85% /actuator/env
13 1 0.11% 0 0.02% /api
14 1 0.11% 0 0.02% /api-docs/swagger.json
15 1 0.11% 0 0.02% /api/gql
16 1 0.11% 0 0.02% /api/graphql
17 1 0.11% 0 0.02% /api/swagger.json
18 1 0.11% 12 1.84% /config.json
19 1 0.11% 12 1.84% /debug/default/view
20 1 0.11% 12 1.85% /ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
21 1 0.11% 0 0.02% /graphql
22 1 0.11% 0 0.02% /graphql/api
23 1 0.11% 12 1.85% /info.php
24 1 0.11% 12 1.86% /login.action
25 1 0.11% 12 1.87% /s/032313e2134313e2532323e27363/_/
26 1 0.11% 12 1.85% /server
27 1 0.11% 12 1.85% /server-status
28 1 0.11% 0 0.02% /swagger-ui.html
29 1 0.11% 0 0.02% /swagger.json
30 1 0.11% 0 0.02% /swagger/

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 25 2.84% 290 46.06% /
2 6 0.68% 69 11.03% /.git/config
3 4 0.46% 46 7.33% /robots.txt
4 3 0.34% 35 5.54% /.env
5 1 0.11% 12 1.87% /s/032313e2134313e2532323e27363/_/
6 1 0.11% 12 1.86% /login.action
7 1 0.11% 12 1.85% /@vite/env
8 1 0.11% 12 1.85% /about
9 1 0.11% 12 1.85% /actuator/env
10 1 0.11% 12 1.85% /ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 25 2.84% 171 98.84% /
2 1 0.11% 1 0.58% /.git/
3 1 0.11% 1 0.58% /_ignition/execute-solution

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 25 2.84% 168 98.82% /
2 1 0.11% 1 0.59% /.git/
3 1 0.11% 1 0.59% /_ignition/execute-solution

Top 30 of 224 Total Sites
# Hits Files KBytes Visits Hostname
1 151 17.18% 0 0.00% 0 0.00% 1 0.56% ec2-54-193-86-106.us-west-1.compute.amazonaws.com
2 149 16.95% 0 0.00% 0 0.00% 1 0.56% ec2-52-10-175-151.us-west-2.compute.amazonaws.com
3 98 11.15% 0 0.00% 0 0.00% 0 0.00% 2a06:98c0:3600::103
4 42 4.78% 0 0.00% 0 0.00% 2 1.11% 23.180.120.244
5 36 4.10% 36 51.43% 234 37.22% 1 0.56% dec04dc34a.scan.leakix.org
6 30 3.41% 2 2.86% 23 3.70% 15 8.33% 104.143.84.54
7 10 1.14% 0 0.00% 0 0.00% 6 3.33% 104.143.84.55
8 9 1.02% 0 0.00% 0 0.00% 1 0.56% 170.64.153.136
9 8 0.91% 0 0.00% 0 0.00% 0 0.00% 74.7.241.181
10 8 0.91% 0 0.00% 0 0.00% 0 0.00% 74.7.241.191
11 6 0.68% 0 0.00% 0 0.00% 1 0.56% 92.253.193.23
12 6 0.68% 0 0.00% 0 0.00% 1 0.56% crawl-66-249-64-68.googlebot.com
13 6 0.68% 0 0.00% 0 0.00% 1 0.56% ec2-3-106-52-247.ap-southeast-2.compute.amazonaws.com
14 5 0.57% 0 0.00% 0 0.00% 4 2.22% 74.7.227.22
15 5 0.57% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-141.googlebot.com
16 5 0.57% 1 1.43% 12 1.84% 2 1.11% s207774.love-is.nexus
17 4 0.46% 0 0.00% 0 0.00% 1 0.56% 106.75.9.147
18 4 0.46% 0 0.00% 0 0.00% 0 0.00% 159.89.190.226
19 4 0.46% 0 0.00% 0 0.00% 1 0.56% 1mz6p10.cn
20 4 0.46% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-160.googlebot.com
21 4 0.46% 0 0.00% 0 0.00% 1 0.56% crawl-66-249-64-173.googlebot.com
22 4 0.46% 0 0.00% 0 0.00% 1 0.56% crawl-66-249-64-70.googlebot.com
23 4 0.46% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-140.googlebot.com
24 4 0.46% 0 0.00% 0 0.00% 0 0.00% ec2-54-215-185-237.us-west-1.compute.amazonaws.com
25 4 0.46% 0 0.00% 0 0.00% 1 0.56% nydkth.cn
26 3 0.34% 1 1.43% 12 1.88% 1 0.56% 205.169.39.0
27 3 0.34% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-172.googlebot.com
28 3 0.34% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-174.googlebot.com
29 3 0.34% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-139.googlebot.com
30 3 0.34% 3 4.29% 35 5.50% 0 0.00% ec2-3-83-76-234.compute-1.amazonaws.com

Top 10 of 224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 4.10% 36 51.43% 234 37.22% 1 0.56% dec04dc34a.scan.leakix.org
2 3 0.34% 3 4.29% 35 5.50% 0 0.00% ec2-3-83-76-234.compute-1.amazonaws.com
3 2 0.23% 2 2.86% 23 3.71% 1 0.56% 85.11.167.4
4 30 3.41% 2 2.86% 23 3.70% 15 8.33% 104.143.84.54
5 2 0.23% 2 2.86% 23 3.69% 1 0.56% 165.22.31.165
6 2 0.23% 2 2.86% 23 3.68% 1 0.56% ec2-35-88-178-210.us-west-2.compute.amazonaws.com
7 2 0.23% 2 2.86% 23 3.66% 1 0.56% 84.239.45.13
8 3 0.34% 1 1.43% 12 1.88% 1 0.56% 205.169.39.0
9 1 0.11% 1 1.43% 12 1.85% 0 0.00% 185.177.72.75
10 1 0.11% 1 1.43% 12 1.85% 1 0.56% ec2-3-86-48-255.compute-1.amazonaws.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 846 96.25% - (Direct Request)
2 25 2.84% https://neurodiversitytourism.com/
3 3 0.34% https://www.neurodiversitytourism.com/
4 2 0.23% https://mail.neurodiversitytourism.com/
5 2 0.23% https://neurodiversitytourism.com
6 1 0.11% https://bing.com/

Top 15 of 134 Total User Agents
# Hits User Agent
1 151 17.18% python-httpx/0.16.1
2 149 16.95% python-httpx/0.28.1
3 49 5.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 44 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
5 36 4.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 35 3.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 35 3.98% Mozilla/5.0 (l9scan/2.0.032313e2134313e2532323e27363; +https://leakix.net)
8 30 3.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0
9 28 3.19% https://neurodiversitytourism.com/wordpress/wp-admin/setup-config.php
10 21 2.39% https://neurodiversitytourism.com/wp-admin/setup-config.php
11 16 1.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
12 15 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
13 14 1.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
14 10 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
15 10 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/139.0.7258.5 Safari/537.36

Usage by Country for December 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 428 48.69% 16 22.86% 174 27.67% Commercial (com)
2 372 42.32% 14 20.00% 163 25.88% Unresolved/Unknown
3 36 4.10% 36 51.43% 234 37.22% Non-Profit (org)
4 18 2.05% 5 7.14% 58 9.23% Network (net)
5 8 0.91% 0 0.00% 0 0.00% China
6 4 0.46% 0 0.00% 0 0.00% South Africa
7 3 0.34% 0 0.00% 0 0.00% Brazil
8 2 0.23% 0 0.00% 0 0.00% Germany
9 2 0.23% 0 0.00% 0 0.00% India
10 1 0.11% 0 0.00% 0 0.00% Anguilla
11 1 0.11% 0 0.00% 0 0.00% Argentina
12 1 0.11% 0 0.00% 0 0.00% Ecuador
13 1 0.11% 0 0.00% 0 0.00% Sri Lanka
14 1 0.11% 0 0.00% 0 0.00% Poland
15 1 0.11% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23