Usage Statistics for neurodiversitytourism.com

Summary Period: November 2025
Generated 01-Dec-2025 06:21 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 5804
Total Files 2816
Total Pages 1395
Total Visits 1012
Total KBytes 32302
Total Unique Sites 834
Total Unique URLs 210
Total Unique Referrers 13
Total Unique User Agents 252
. Avg Max
Hits per Hour 8 90
Hits per Day 193 549
Files per Day 93 308
Pages per Day 46 148
Sites per Day 27 109
Visits per Day 33 110
KBytes per Day 1077 3538
Hits by Response Code
Code 101 - Switching Protocols 0.05% 3
Code 200 - OK 48.52% 2816
Code 302 - Found 0.16% 9
Code 404 - Not Found 51.27% 2976

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 381 6.56% 215 7.63% 116 8.32% 81 8.00% 82 9.83% 2467 7.64%
2 417 7.18% 168 5.97% 128 9.18% 83 8.20% 87 10.43% 1929 5.97%
3 425 7.32% 228 8.10% 94 6.74% 63 6.23% 60 7.19% 2619 8.11%
4 549 9.46% 289 10.26% 148 10.61% 110 10.87% 109 13.07% 3320 10.28%
5 481 8.29% 308 10.94% 65 4.66% 34 3.36% 31 3.72% 3538 10.95%
6 358 6.17% 197 7.00% 60 4.30% 39 3.85% 38 4.56% 2262 7.00%
7 417 7.18% 259 9.20% 90 6.45% 52 5.14% 54 6.47% 2974 9.21%
8 228 3.93% 65 2.31% 59 4.23% 32 3.16% 35 4.20% 746 2.31%
9 203 3.50% 48 1.70% 33 2.37% 26 2.57% 27 3.24% 551 1.70%
10 215 3.70% 71 2.52% 27 1.94% 19 1.88% 23 2.76% 816 2.53%
11 216 3.72% 60 2.13% 25 1.79% 19 1.88% 25 3.00% 689 2.13%
12 197 3.39% 37 1.31% 32 2.29% 23 2.27% 26 3.12% 424 1.31%
13 233 4.01% 67 2.38% 43 3.08% 32 3.16% 53 6.35% 769 2.38%
14 180 3.10% 40 1.42% 28 2.01% 26 2.57% 41 4.92% 457 1.42%
15 197 3.39% 55 1.95% 29 2.08% 24 2.37% 23 2.76% 629 1.95%
16 125 2.15% 27 0.96% 26 1.86% 21 2.08% 27 3.24% 310 0.96%
17 44 0.76% 22 0.78% 18 1.29% 16 1.58% 20 2.40% 253 0.78%
18 142 2.45% 122 4.33% 41 2.94% 28 2.77% 44 5.28% 1397 4.32%
19 77 1.33% 62 2.20% 30 2.15% 25 2.47% 27 3.24% 710 2.20%
20 73 1.26% 56 1.99% 28 2.01% 24 2.37% 31 3.72% 641 1.98%
21 67 1.15% 48 1.70% 29 2.08% 26 2.57% 26 3.12% 549 1.70%
22 47 0.81% 33 1.17% 24 1.72% 22 2.17% 24 2.88% 377 1.17%
23 36 0.62% 21 0.75% 24 1.72% 21 2.08% 25 3.00% 240 0.74%
24 65 1.12% 35 1.24% 24 1.72% 21 2.08% 22 2.64% 400 1.24%
25 103 1.77% 60 2.13% 30 2.15% 25 2.47% 33 3.96% 687 2.13%
26 89 1.53% 72 2.56% 39 2.80% 28 2.77% 35 4.20% 825 2.55%
27 63 1.09% 47 1.67% 26 1.86% 24 2.37% 28 3.36% 537 1.66%
28 64 1.10% 32 1.14% 29 2.08% 24 2.37% 22 2.64% 366 1.13%
29 80 1.38% 59 2.10% 27 1.94% 23 2.27% 25 3.00% 675 2.09%
30 32 0.55% 13 0.46% 23 1.65% 21 2.08% 25 3.00% 148 0.46%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 308 5.31% 5 164 5.82% 2 62 4.44% 63 1882 5.83%
1 4 145 2.50% 1 35 1.24% 1 33 2.37% 13 400 1.24%
2 5 177 3.05% 2 73 2.59% 1 37 2.65% 28 837 2.59%
3 9 284 4.89% 5 159 5.65% 2 62 4.44% 61 1823 5.64%
4 8 261 4.50% 2 80 2.84% 4 127 9.10% 31 916 2.84%
5 7 226 3.89% 3 111 3.94% 2 63 4.52% 42 1273 3.94%
6 9 279 4.81% 5 150 5.33% 2 79 5.66% 57 1722 5.33%
7 4 147 2.53% 0 18 0.64% 1 53 3.80% 7 206 0.64%
8 8 242 4.17% 3 113 4.01% 1 55 3.94% 43 1296 4.01%
9 5 170 2.93% 1 58 2.06% 1 32 2.29% 22 666 2.06%
10 5 152 2.62% 1 57 2.02% 0 19 1.36% 22 654 2.02%
11 7 216 3.72% 2 80 2.84% 2 85 6.09% 31 916 2.84%
12 9 275 4.74% 5 158 5.61% 2 65 4.66% 60 1813 5.61%
13 5 163 2.81% 1 55 1.95% 1 38 2.72% 21 630 1.95%
14 6 208 3.58% 3 102 3.62% 1 38 2.72% 39 1169 3.62%
15 14 444 7.65% 11 331 11.75% 2 79 5.66% 127 3803 11.77%
16 7 234 4.03% 2 79 2.81% 1 50 3.58% 30 907 2.81%
17 9 270 4.65% 5 163 5.79% 2 75 5.38% 62 1869 5.79%
18 9 292 5.03% 5 162 5.75% 2 72 5.16% 62 1859 5.76%
19 7 235 4.05% 4 127 4.51% 1 44 3.15% 49 1456 4.51%
20 9 275 4.74% 4 146 5.18% 2 77 5.52% 56 1673 5.18%
21 6 182 3.14% 2 61 2.17% 1 38 2.72% 23 700 2.17%
22 11 340 5.86% 5 172 6.11% 2 64 4.59% 66 1975 6.11%
23 9 279 4.81% 5 162 5.75% 1 48 3.44% 62 1858 5.75%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 736 12.68% 8414 26.05% /
2 119 2.05% 1367 4.23% /site/wp-includes/wlwmanifest.xml
3 118 2.03% 1355 4.19% /cms/wp-includes/wlwmanifest.xml
4 115 1.98% 1321 4.09% /wp/wp-includes/wlwmanifest.xml
5 114 1.96% 1310 4.06% /test/wp-includes/wlwmanifest.xml
6 113 1.95% 1297 4.02% /2019/wp-includes/wlwmanifest.xml
7 113 1.95% 1298 4.02% /wp1/wp-includes/wlwmanifest.xml
8 112 1.93% 1287 3.98% /shop/wp-includes/wlwmanifest.xml
9 100 1.72% 1149 3.56% /wordpress/wp-includes/wlwmanifest.xml
10 99 1.71% 1137 3.52% /web/wp-includes/wlwmanifest.xml
11 99 1.71% 1135 3.51% /xmlrpc.php
12 96 1.65% 1103 3.42% /blog/wp-includes/wlwmanifest.xml
13 93 1.60% 1068 3.31% /wp2/wp-includes/wlwmanifest.xml
14 91 1.57% 1045 3.24% /sito/wp-includes/wlwmanifest.xml
15 90 1.55% 1034 3.20% /news/wp-includes/wlwmanifest.xml
16 87 1.50% 1001 3.10% /website/wp-includes/wlwmanifest.xml
17 82 1.41% 941 2.91% /wp-includes/wlwmanifest.xml
18 56 0.96% 643 1.99% /2020/wp-includes/wlwmanifest.xml
19 56 0.96% 643 1.99% /media/wp-includes/wlwmanifest.xml
20 54 0.93% 620 1.92% /2018/wp-includes/wlwmanifest.xml
21 19 0.33% 218 0.68% /2021/wp-includes/wlwmanifest.xml
22 18 0.31% 206 0.64% /feed/
23 18 0.31% 207 0.64% /wp-includes/ID3/license.txt
24 8 0.14% 92 0.28% /favicon.ico
25 7 0.12% 80 0.25% /robots.txt
26 7 0.12% 80 0.25% /sitemap.xml
27 6 0.10% 69 0.21% /data:,
28 3 0.05% 34 0.11% /blog/
29 3 0.05% 34 0.11% /blog/robots.txt
30 2 0.03% 23 0.07% /.env

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 736 12.68% 8414 26.05% /
2 119 2.05% 1367 4.23% /site/wp-includes/wlwmanifest.xml
3 118 2.03% 1355 4.19% /cms/wp-includes/wlwmanifest.xml
4 115 1.98% 1321 4.09% /wp/wp-includes/wlwmanifest.xml
5 114 1.96% 1310 4.06% /test/wp-includes/wlwmanifest.xml
6 113 1.95% 1298 4.02% /wp1/wp-includes/wlwmanifest.xml
7 113 1.95% 1297 4.02% /2019/wp-includes/wlwmanifest.xml
8 112 1.93% 1287 3.98% /shop/wp-includes/wlwmanifest.xml
9 100 1.72% 1149 3.56% /wordpress/wp-includes/wlwmanifest.xml
10 99 1.71% 1137 3.52% /web/wp-includes/wlwmanifest.xml

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 736 12.68% 915 98.39% /
2 1 0.02% 1 0.11% /admin
3 1 0.02% 1 0.11% /css/
4 1 0.02% 1 0.11% /files/
5 1 0.02% 1 0.11% /images/
6 1 0.02% 1 0.11% /wp-admin/css/colors/blue/
7 1 0.02% 1 0.11% /wp-admin/js/
8 1 0.02% 1 0.11% /wp-content/plugins/
9 1 0.02% 1 0.11% /wp-content/plugins/shell/
10 1 0.02% 1 0.11% /wp-includes/Text/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 736 12.68% 879 95.03% /
2 18 0.31% 23 2.49% /feed/
3 6 0.10% 6 0.65% /data:,
4 1 0.02% 1 0.11% /.well-known/pki-validation/
5 1 0.02% 1 0.11% /admin
6 1 0.02% 1 0.11% /aws/bucket
7 1 0.02% 1 0.11% /files/
8 2 0.03% 1 0.11% /wordpress/
9 1 0.02% 1 0.11% /wp-content/languages/themes/
10 1 0.02% 1 0.11% /wp-content/plugins/

Top 30 of 834 Total Sites
# Hits Files KBytes Visits Hostname
1 2091 36.03% 0 0.00% 0 0.00% 0 0.00% 2a06:98c0:3600::103
2 288 4.96% 288 10.23% 3308 10.24% 11 1.09% 206.189.93.24
3 250 4.31% 250 8.88% 2871 8.89% 13 1.28% 152.42.229.31
4 80 1.38% 80 2.84% 919 2.84% 3 0.30% 159.223.32.79
5 79 1.36% 79 2.81% 907 2.81% 4 0.40% 206.189.35.118
6 78 1.34% 78 2.77% 895 2.77% 3 0.30% 165.22.62.135
7 60 1.03% 60 2.13% 689 2.13% 2 0.20% 167.172.66.28
8 59 1.02% 59 2.10% 678 2.10% 3 0.30% 68.183.178.116
9 57 0.98% 57 2.02% 655 2.03% 2 0.20% cluster-c009-mongodb-88aedec0.mongo.ondigitalocean.com
10 55 0.95% 55 1.95% 630 1.95% 1 0.10% 185.177.72.49
11 45 0.78% 45 1.60% 515 1.60% 3 0.30% 178.128.95.87
12 42 0.72% 42 1.49% 482 1.49% 2 0.20% 165.227.221.11
13 41 0.71% 41 1.46% 469 1.45% 2 0.20% 128.199.237.176
14 39 0.67% 39 1.38% 448 1.39% 2 0.20% 103.186.30.21
15 32 0.55% 32 1.14% 367 1.14% 2 0.20% 159.89.204.38
16 23 0.40% 23 0.82% 263 0.81% 9 0.89% 113.31.186.146
17 21 0.36% 14 0.50% 160 0.50% 1 0.10% 106.152.75.34.bc.googleusercontent.com
18 21 0.36% 21 0.75% 242 0.75% 1 0.10% 118.53.127.34.bc.googleusercontent.com
19 21 0.36% 21 0.75% 241 0.75% 1 0.10% 120.242.26.34.bc.googleusercontent.com
20 21 0.36% 21 0.75% 241 0.75% 1 0.10% 128.111.48.34.bc.googleusercontent.com
21 21 0.36% 13 0.46% 149 0.46% 1 0.10% 151.149.112.136.bc.googleusercontent.com
22 21 0.36% 21 0.75% 241 0.74% 1 0.10% 154.135.145.34.bc.googleusercontent.com
23 21 0.36% 21 0.75% 242 0.75% 1 0.10% 174.54.247.35.bc.googleusercontent.com
24 21 0.36% 15 0.53% 173 0.54% 1 0.10% 175.152.26.34.bc.googleusercontent.com
25 21 0.36% 21 0.75% 241 0.75% 1 0.10% 183.117.196.104.bc.googleusercontent.com
26 21 0.36% 21 0.75% 241 0.75% 1 0.10% 187.55.118.136.bc.googleusercontent.com
27 21 0.36% 21 0.75% 241 0.75% 1 0.10% 188.166.250.91
28 21 0.36% 21 0.75% 241 0.74% 1 0.10% 198.143.150.34.bc.googleusercontent.com
29 21 0.36% 13 0.46% 149 0.46% 1 0.10% 208.142.78.34.bc.googleusercontent.com
30 21 0.36% 15 0.53% 173 0.53% 1 0.10% 213.73.237.35.bc.googleusercontent.com

Top 10 of 834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 288 4.96% 288 10.23% 3308 10.24% 11 1.09% 206.189.93.24
2 250 4.31% 250 8.88% 2871 8.89% 13 1.28% 152.42.229.31
3 80 1.38% 80 2.84% 919 2.84% 3 0.30% 159.223.32.79
4 79 1.36% 79 2.81% 907 2.81% 4 0.40% 206.189.35.118
5 78 1.34% 78 2.77% 895 2.77% 3 0.30% 165.22.62.135
6 60 1.03% 60 2.13% 689 2.13% 2 0.20% 167.172.66.28
7 59 1.02% 59 2.10% 678 2.10% 3 0.30% 68.183.178.116
8 57 0.98% 57 2.02% 655 2.03% 2 0.20% cluster-c009-mongodb-88aedec0.mongo.ondigitalocean.com
9 55 0.95% 55 1.95% 630 1.95% 1 0.10% 185.177.72.49
10 45 0.78% 45 1.60% 515 1.60% 3 0.30% 178.128.95.87

Top 13 of 13 Total Referrers
# Hits Referrer
1 5687 97.98% - (Direct Request)
2 93 1.60% http://neurodiversitytourism.com/
3 6 0.10% neage-yabame.tokyo/blog//wp-login.php
4 4 0.07% nbilresource.store/blog//wp-login.php
5 3 0.05% http://neurodiversitytourism.co.za
6 2 0.03% http://mail.neurodiversitytourism.com/
7 2 0.03% http://neurodiversitytourism.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
8 2 0.03% http://www.neurodiversitytourism.com/
9 1 0.02% http://neurodiversitytourism.com
10 1 0.02% http://neurodiversitytourism.com/archivarix.cms.php
11 1 0.02% http://www.neurodiversitytourism.com
12 1 0.02% https://www.google.de
13 1 0.02% https://www.google.it/

Top 15 of 252 Total User Agents
# Hits User Agent
1 2044 35.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
2 1089 18.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 533 9.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 382 6.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 363 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 215 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 131 2.26% Go-http-client/1.1
8 84 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 83 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
10 60 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
11 53 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 48 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 35 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 28 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 26 0.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 4490 77.36% 2006 71.24% 23004 71.21% Unresolved/Unknown
2 1197 20.62% 798 28.34% 9162 28.36% Commercial (com)
3 35 0.60% 3 0.11% 34 0.11% Network (net)
4 18 0.31% 0 0.00% 0 0.00% Germany
5 16 0.28% 0 0.00% 0 0.00% United States
6 15 0.26% 0 0.00% 0 0.00% Canada
7 10 0.17% 0 0.00% 0 0.00% Japan
8 9 0.16% 8 0.28% 92 0.28% China
9 6 0.10% 0 0.00% 0 0.00% Czech Republic
10 3 0.05% 0 0.00% 0 0.00% India
11 1 0.02% 0 0.00% 0 0.00% Anguilla
12 1 0.02% 0 0.00% 0 0.00% European Union
13 1 0.02% 0 0.00% 0 0.00% Lithuania
14 1 0.02% 0 0.00% 0 0.00% Taiwan
15 1 0.02% 1 0.04% 11 0.04% Viet Nam


Generated by Webalizer Version 2.23