Usage Statistics for neurodiversitytourism.com

Summary Period: January 2026
Generated 31-Jan-2026 22:12 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1839
Total Files 609
Total Pages 750
Total Visits 567
Total KBytes 7069
Total Unique Sites 468
Total Unique URLs 121
Total Unique Referrers 17
Total Unique User Agents 154
. Avg Max
Hits per Hour 2 73
Hits per Day 59 157
Files per Day 19 85
Pages per Day 24 81
Sites per Day 15 29
Visits per Day 18 24
KBytes per Day 228 989
Hits by Response Code
Code 101 - Switching Protocols 0.05% 1
Code 200 - OK 33.12% 609
Code 404 - Not Found 66.83% 1229

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 86 4.68% 11 1.81% 19 2.53% 16 2.82% 20 4.27% 128 1.81%
2 44 2.39% 23 3.78% 29 3.87% 18 3.17% 21 4.49% 267 3.78%
3 60 3.26% 11 1.81% 32 4.27% 22 3.88% 25 5.34% 127 1.80%
4 71 3.86% 30 4.93% 23 3.07% 15 2.65% 19 4.06% 349 4.94%
5 50 2.72% 20 3.28% 23 3.07% 20 3.53% 26 5.56% 232 3.29%
6 71 3.86% 45 7.39% 36 4.80% 22 3.88% 27 5.77% 513 7.25%
7 72 3.92% 11 1.81% 18 2.40% 16 2.82% 21 4.49% 128 1.81%
8 135 7.34% 34 5.58% 30 4.00% 19 3.35% 25 5.34% 395 5.59%
9 28 1.52% 10 1.64% 15 2.00% 15 2.65% 17 3.63% 116 1.64%
10 39 2.12% 10 1.64% 24 3.20% 19 3.35% 21 4.49% 116 1.64%
11 29 1.58% 13 2.13% 14 1.87% 13 2.29% 17 3.63% 151 2.14%
12 37 2.01% 17 2.79% 25 3.33% 20 3.53% 24 5.13% 197 2.79%
13 24 1.31% 10 1.64% 13 1.73% 13 2.29% 20 4.27% 116 1.64%
14 157 8.54% 85 13.96% 44 5.87% 24 4.23% 29 6.20% 989 14.00%
15 74 4.02% 12 1.97% 14 1.87% 14 2.47% 21 4.49% 139 1.97%
16 31 1.69% 13 2.13% 16 2.13% 16 2.82% 19 4.06% 151 2.14%
17 39 2.12% 13 2.13% 23 3.07% 21 3.70% 25 5.34% 151 2.13%
18 32 1.74% 9 1.48% 19 2.53% 17 3.00% 21 4.49% 104 1.48%
19 63 3.43% 54 8.87% 18 2.40% 14 2.47% 18 3.85% 628 8.89%
20 35 1.90% 14 2.30% 22 2.93% 21 3.70% 27 5.77% 163 2.30%
21 83 4.51% 19 3.12% 28 3.73% 20 3.53% 25 5.34% 221 3.13%
22 78 4.24% 11 1.81% 18 2.40% 16 2.82% 21 4.49% 128 1.80%
23 28 1.52% 12 1.97% 16 2.13% 15 2.65% 19 4.06% 140 1.97%
24 36 1.96% 12 1.97% 21 2.80% 19 3.35% 25 5.34% 139 1.97%
25 35 1.90% 13 2.13% 19 2.53% 18 3.17% 23 4.91% 151 2.14%
26 47 2.56% 29 4.76% 20 2.67% 19 3.35% 24 5.13% 338 4.78%
27 94 5.11% 22 3.61% 81 10.80% 23 4.06% 29 6.20% 255 3.61%
28 86 4.68% 29 4.76% 23 3.07% 20 3.53% 24 5.13% 338 4.78%
29 102 5.55% 11 1.81% 23 3.07% 20 3.53% 21 4.49% 128 1.81%
30 40 2.18% 6 0.99% 23 3.07% 21 3.70% 24 5.13% 70 0.98%
31 33 1.79% 0 0.00% 21 2.80% 21 3.70% 24 5.13% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 3.48% 0 11 1.81% 0 27 3.60% 4 128 1.81%
1 2 62 3.37% 0 30 4.93% 0 26 3.47% 11 349 4.94%
2 1 46 2.50% 0 17 2.79% 0 23 3.07% 6 198 2.80%
3 4 136 7.40% 2 84 13.79% 1 41 5.47% 32 978 13.83%
4 2 77 4.19% 0 15 2.46% 0 27 3.60% 6 174 2.46%
5 3 107 5.82% 0 16 2.63% 2 74 9.87% 6 186 2.63%
6 2 66 3.59% 1 34 5.58% 1 31 4.13% 13 396 5.60%
7 1 47 2.56% 0 11 1.81% 0 20 2.67% 4 128 1.81%
8 1 61 3.32% 0 20 3.28% 1 37 4.93% 7 232 3.29%
9 2 68 3.70% 0 8 1.31% 0 22 2.93% 3 93 1.31%
10 1 47 2.56% 0 17 2.79% 0 26 3.47% 6 197 2.79%
11 3 108 5.87% 1 40 6.57% 1 36 4.80% 15 464 6.57%
12 2 69 3.75% 0 11 1.81% 0 29 3.87% 4 128 1.81%
13 2 78 4.24% 0 29 4.76% 1 31 4.13% 11 338 4.78%
14 2 65 3.53% 0 22 3.61% 0 28 3.73% 8 244 3.45%
15 2 85 4.62% 0 21 3.45% 0 27 3.60% 8 244 3.45%
16 4 140 7.61% 0 27 4.43% 1 41 5.47% 10 314 4.44%
17 4 128 6.96% 1 37 6.08% 0 29 3.87% 14 430 6.09%
18 2 64 3.48% 0 24 3.94% 1 34 4.53% 9 279 3.94%
19 2 78 4.24% 1 38 6.24% 0 26 3.47% 14 443 6.26%
20 2 88 4.79% 1 33 5.42% 1 51 6.80% 12 384 5.43%
21 1 43 2.34% 0 14 2.30% 0 20 2.67% 5 163 2.30%
22 1 50 2.72% 0 13 2.13% 0 22 2.93% 5 151 2.13%
23 2 62 3.37% 1 37 6.08% 0 22 2.93% 14 430 6.08%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 369 20.07% 4272 60.44% /
2 8 0.44% 93 1.32% /admin
3 8 0.44% 93 1.32% /login
4 7 0.38% 81 1.15% /xmlrpc.php
5 6 0.33% 70 0.99% /2019/wp-includes/wlwmanifest.xml
6 6 0.33% 70 0.99% /blog/wp-includes/wlwmanifest.xml
7 6 0.33% 70 0.99% /news/wp-includes/wlwmanifest.xml
8 6 0.33% 70 0.99% /shop/wp-includes/wlwmanifest.xml
9 6 0.33% 70 0.99% /test/wp-includes/wlwmanifest.xml
10 6 0.33% 70 0.99% /web/wp-includes/wlwmanifest.xml
11 6 0.33% 70 0.99% /website/wp-includes/wlwmanifest.xml
12 6 0.33% 70 0.99% /wordpress/wp-includes/wlwmanifest.xml
13 6 0.33% 70 0.99% /wp-includes/wlwmanifest.xml
14 6 0.33% 70 0.99% /wp/wp-includes/wlwmanifest.xml
15 6 0.33% 70 0.99% /wp1/wp-includes/wlwmanifest.xml
16 5 0.27% 58 0.83% /2018/wp-includes/wlwmanifest.xml
17 5 0.27% 58 0.83% /cms/wp-includes/wlwmanifest.xml
18 5 0.27% 58 0.83% /media/wp-includes/wlwmanifest.xml
19 5 0.27% 58 0.83% /site/wp-includes/wlwmanifest.xml
20 5 0.27% 58 0.83% /sito/wp-includes/wlwmanifest.xml
21 5 0.27% 58 0.82% /wp-login.php
22 5 0.27% 58 0.83% /wp2/wp-includes/wlwmanifest.xml
23 4 0.22% 47 0.66% /administrator/
24 4 0.22% 47 0.66% /register
25 4 0.22% 46 0.66% /wp-admin/
26 3 0.16% 35 0.49% /robots.txt
27 2 0.11% 23 0.33% /.env
28 2 0.11% 23 0.33% /config.json
29 2 0.11% 23 0.33% /sitemap.xml
30 2 0.11% 23 0.33% /user/login

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 369 20.07% 4272 60.44% /
2 8 0.44% 93 1.32% /login
3 8 0.44% 93 1.32% /admin
4 7 0.38% 81 1.15% /xmlrpc.php
5 6 0.33% 70 0.99% /2019/wp-includes/wlwmanifest.xml
6 6 0.33% 70 0.99% /news/wp-includes/wlwmanifest.xml
7 6 0.33% 70 0.99% /shop/wp-includes/wlwmanifest.xml
8 6 0.33% 70 0.99% /website/wp-includes/wlwmanifest.xml
9 6 0.33% 70 0.99% /wp1/wp-includes/wlwmanifest.xml
10 6 0.33% 70 0.99% /wp/wp-includes/wlwmanifest.xml

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 369 20.07% 563 99.47% /
2 2 0.11% 2 0.35% /wp-admin/css/
3 1 0.05% 1 0.18% /.well-known/acme-challenge/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 369 20.07% 555 98.75% /
2 8 0.44% 4 0.71% /login
3 2 0.11% 2 0.36% /wp-admin/css/
4 1 0.05% 1 0.18% /wp-includes/rest-api/

Top 30 of 468 Total Sites
# Hits Files KBytes Visits Hostname
1 540 29.36% 0 0.00% 0 0.00% 0 0.00% zada128.webway.host
2 147 7.99% 0 0.00% 0 0.00% 0 0.00% 2a06:98c0:3600::103
3 72 3.92% 72 11.82% 838 11.86% 1 0.18% 40.83.79.160
4 57 3.10% 0 0.00% 0 0.00% 3 0.53% vmi3003255.contaboserver.net
5 50 2.72% 0 0.00% 0 0.00% 1 0.18% 108-165-164-187.ips.acedatacenter.com
6 42 2.28% 42 6.90% 490 6.93% 2 0.35% unn-169-150-203-251.datapacket.com
7 22 1.20% 22 3.61% 256 3.62% 2 0.35% 161.118.209.189
8 21 1.14% 21 3.45% 244 3.46% 1 0.18% 45.149.173.219
9 21 1.14% 21 3.45% 245 3.46% 1 0.18% 90.57.107.136.bc.googleusercontent.com
10 21 1.14% 0 0.00% 0 0.00% 1 0.18% ec2-3-25-245-184.ap-southeast-2.compute.amazonaws.com
11 20 1.09% 1 0.16% 12 0.16% 10 1.76% 104.143.84.54
12 20 1.09% 0 0.00% 0 0.00% 1 0.18% 166.146.204.35.bc.googleusercontent.com
13 20 1.09% 20 3.28% 232 3.29% 1 0.18% 70.124.26.34.bc.googleusercontent.com
14 17 0.92% 17 2.79% 198 2.80% 1 0.18% 185.193.157.211
15 17 0.92% 17 2.79% 199 2.81% 1 0.18% undefined.hostname.localhost
16 12 0.65% 0 0.00% 0 0.00% 1 0.18% 405aba4a-af74-46ec-b494-13320a94ba23.pl-waw-2.baremetal.scw.cloud
17 12 0.65% 0 0.00% 0 0.00% 1 0.18% 5d5ec572-fffe-4afd-9e4e-0b4e271533fe.nl-ams-2.baremetal.scw.cloud
18 10 0.54% 10 1.64% 116 1.64% 1 0.18% 140.245.117.185
19 9 0.49% 9 1.48% 105 1.48% 1 0.18% 161.118.193.239
20 9 0.49% 0 0.00% 0 0.00% 6 1.06% 45.133.172.215
21 7 0.38% 0 0.00% 0 0.00% 1 0.18% crawl-66-249-64-170.googlebot.com
22 6 0.33% 0 0.00% 0 0.00% 0 0.00% 103.77.106.81
23 6 0.33% 6 0.99% 70 0.99% 6 1.06% 49.234.192.248
24 6 0.33% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-171.googlebot.com
25 6 0.33% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-69.googlebot.com
26 6 0.33% 0 0.00% 0 0.00% 1 0.18% crawl-66-249-64-70.googlebot.com
27 6 0.33% 4 0.66% 46 0.66% 3 0.53% hn.kd.ny.adsl
28 5 0.27% 5 0.82% 58 0.82% 5 0.88% 101.91.148.219
29 5 0.27% 5 0.82% 58 0.82% 5 0.88% 182.42.111.213
30 5 0.27% 4 0.66% 46 0.66% 5 0.88% 182.44.2.148

Top 10 of 468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 3.92% 72 11.82% 838 11.86% 1 0.18% 40.83.79.160
2 42 2.28% 42 6.90% 490 6.93% 2 0.35% unn-169-150-203-251.datapacket.com
3 22 1.20% 22 3.61% 256 3.62% 2 0.35% 161.118.209.189
4 21 1.14% 21 3.45% 245 3.46% 1 0.18% 90.57.107.136.bc.googleusercontent.com
5 21 1.14% 21 3.45% 244 3.46% 1 0.18% 45.149.173.219
6 20 1.09% 20 3.28% 232 3.29% 1 0.18% 70.124.26.34.bc.googleusercontent.com
7 17 0.92% 17 2.79% 199 2.81% 1 0.18% undefined.hostname.localhost
8 17 0.92% 17 2.79% 198 2.80% 1 0.18% 185.193.157.211
9 10 0.54% 10 1.64% 116 1.64% 1 0.18% 140.245.117.185
10 9 0.49% 9 1.48% 105 1.48% 1 0.18% 161.118.193.239

Top 17 of 17 Total Referrers
# Hits Referrer
1 1711 93.04% - (Direct Request)
2 23 1.25% http://neurodiversitytourism.com/
3 16 0.87% https://www.google.de/
4 15 0.82% http://neurodiversitytourism.co.za/
5 12 0.65% https://www.google.com/
6 11 0.60% https://www.google.co.uk/
7 9 0.49% https://duckduckgo.com/
8 9 0.49% https://www.bing.com/
9 9 0.49% https://www.yahoo.com/
10 8 0.44% https://www.google.fr/
11 5 0.27% http://www.neurodiversitytourism.com/
12 3 0.16% http://neurodiversitytourism.co.za
13 2 0.11% binance.com
14 2 0.11% http://mail.neurodiversitytourism.com/
15 2 0.11% https://neurodiversitytourism.co.za/
16 1 0.05% https://antoshabrain.blogspot.com/p/contact.html
17 1 0.05% https://www.google.com

Top 15 of 154 Total User Agents
# Hits User Agent
1 540 29.36% curl/7.61.1
2 336 18.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 103 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 73 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 52 2.83% http://neurodiversitytourism.com/wp-admin/setup-config.php
6 51 2.77% http://neurodiversitytourism.com/wordpress/wp-admin/setup-config.php
7 50 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 40 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 38 2.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0
10 33 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
11 32 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 25 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 24 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
14 22 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 19 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1415 76.94% 509 83.58% 5916 83.69% Unresolved/Unknown
2 284 15.44% 93 15.27% 1072 15.16% Commercial (com)
3 87 4.73% 0 0.00% 0 0.00% Network (net)
4 16 0.87% 0 0.00% 0 0.00% Lithuania
5 10 0.54% 0 0.00% 0 0.00% Address Routing (arpa)
6 9 0.49% 3 0.49% 35 0.49% China
7 7 0.38% 0 0.00% 0 0.00% United States
8 2 0.11% 2 0.33% 23 0.33% Non-Profit (org)
9 2 0.11% 0 0.00% 0 0.00% Anguilla
10 2 0.11% 0 0.00% 0 0.00% Germany
11 2 0.11% 0 0.00% 0 0.00% Netherlands
12 1 0.05% 0 0.00% 0 0.00% European Union
13 1 0.05% 1 0.16% 12 0.17% India
14 1 0.05% 1 0.16% 12 0.17% Turkey


Generated by Webalizer Version 2.23